SKU: UHR-WT-564
Tiny Imperfect Hearts cover this corset. This is a Wine Red color fabric with the 'imperfect hearts' outlined in gold. Making a charming and romantic corset for any occasion such as Valentine's Day. Show your love of flowers with this corset that is perfect for stealthing or to add that romantic look for your favorite outfit. 100% cotton with matching cotton trim and single faced satin ribbon. Available in two silhouettes: Hourglass Long and Hourglass Regular with w/hip ties.
Do you want the Hourglass with Hip Ties in another color? Pick any fabric from our and try our special order process.
Sizing overview
Now three ways to confirm your size!
- Check whether your body type is generally compatible
- Take your measurements and follow our size chart
- Try the sizing bot (shared with permission from Lucy's Corsetry!)
- Still not sure? Reach out to us at !
Sizingcharts
Start by finding the corset size that corresponds to your natural waist measurement, then size up or down to get the best fit at the hips and underbust. You want a snug fit at the underbust and hips with the compression at the waist.
We recommend a 1.5' to 3' lacing gap for comfort and adjustability during the day. We do not recommend anything larger than a 3' lacing gap.
For information on how to measure yourself to get the best fit watch our video:
Measurement chart (inches) for Hourglass Regular and Novice
Please scroll down for same chart in cm
Corset Size | Underbust (inches) | Natural Waist (inches) | High Hip (inches) |
18 | 25 - 27 | 23 - 24 | 28 - 30 |
20 | 27 - 29 | 25 - 26 | 30 - 32 |
22 | 29 - 31 | 27 - 28 | 32 - 24 |
24 | 31 - 33 | 29 - 30 | 34 - 36 |
26 | 33 - 35 | 31 - 32 | 36 - 38 |
28 | 35 - 37 | 33 - 35 | 38 - 40 |
30 | 37 - 39 | 36 - 37 | 40 - 42 |
32 | 39 - 41 | 38 - 39 | 42 - 44 |
34 | 41 - 43 | 40 - 41 | 44 - 46 |
36 | 43 - 45 | 42 - 45 | 46 - 48 |
38 | 45 - 47 | 46 - 48 | 48 - 50 |
40 | 47 - 49 | 49 - 51 | 50 - 52 |
42 | 49 - 51 | 52 - 55 | 52 - 54 |
Smaller measurement is for corset laced closed, larger measurement include a 2' lacing gap. The lacing gap can be increased or decreased based upon your individual comfort level.
Measurement chart (centimeters) for Hourglass Regular and Novice
Corset Size | Underbust (cm) | Natural Waist (cm) | High Hip (cm) |
18 | 63 - 69 | 55 - 61 | 71 - 76 |
20 | 69 - 74 | 63 - 67 | 76 - 81 |
22 | 74 - 79 | 69 - 71 | 81 - 86 |
24 | 79 - 84 | 74 - 77 | 86 - 91 |
26 | 84 - 89 | 79 - 81 | 91 - 96 |
28 | 89 - 94 | 84 - 89 | 96 - 102 |
30 | 94 - 99 | 91 - 94 | 102 - 107 |
32 | 99 - 104 | 97 - 99 | 107 - 112 |
34 | 104 - 109 | 102 - 104 | 112 - 117 |
36 | 109 - 114 | 107 - 114 | 117 - 122 |
38 | 114 - 119 | 117 - 122 | 122 - 127 |
40 | 119 - 124 | 124 - 130 | 127 - 132 |
42 | 124 - 130 | 132 - 140 | 132 - 137 |
Smaller measurement is for corset laced closed, larger measurement include a 2' lacing gap. The lacing gap can be increased or decreased based upon your individual comfort level.
Sizing bot
Try (opens a new window)
Still not sure? Reach out to us at !